| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 08:30 | ROME CIAMPINO (CIA) | FR 083 | Delayed | Flight details |
| 08:45 | WARSAW (WAW) | LO 3904 | Gate closed | Flight details |
| 08:55 | HELSINKI (HEL) | AY 1162 | Delayed | Flight details |
| 09:00 | LONDON GATWICK (LGW) | EZY 9824 | Last call | Flight details |
| 09:05 | MALTA (MLA) | FR 7141 | Delayed | Flight details |
| 09:15 | EINDHOVEN (EIN) | FR 042 | Delayed | Flight details |
| 09:15 | ANTALYA (AYT) | PC 1503 | Check-in 35 | Flight details |
| 09:15 | ISTANBUL (IST) | TK 1272 | Check-in 10-11 | Flight details |
| 09:40 | EAST MIDLANDS (EMA) | FR 1725 | Check-in 22-24,26-29 | Flight details |
| 09:40 | ZURICH (ZRH) | LX 1373 | Check-in 41-45 | Flight details |
| 09:45 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Check-in 22-24,26-29 | Flight details |
| 09:55 | PARIS (CDG) | EJU 4668 | Bag drop | Flight details |
| 09:55 | LONDON STANSTED (STN) | FR 2363 | Check-in 22-24,26-29 | Flight details |
| 10:05 | BERGEN (BGO) | DY 1029 | Check-in 13-15 | Flight details |
| 10:05 | VALENCIA (VLC) | FR 2229 | Check-in 22-24,26-29 | Flight details |
| 10:05 | EDINBURGH (EDI) | FR 6625 | Check-in 22-24,26-29 | Flight details |
| 10:05 | FRANKFURT (FRA) | LH 1363 | Check-in 41-45 | Flight details |
| 10:15 | BELFAST (BFS) | EZY 3054 | Bag drop | Flight details |
| 10:25 | COPENHAGEN (CPH) | SK 1736 | Check-in 36-38 | Flight details |
| 10:40 | LEEDS BRADFORD (LBA) | FR 2333 | Check-in 22-24,26-29 | Flight details |
| 10:45 | PARIS BEAUVAIS (BVA) | FR 3435 | Check-in 22-24,26-29 | Flight details |
| 11:00 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 11:00 | CATANIA (CTA) | FR 2726 | Check-in 22-24,26-29 | Flight details |
| 11:00 | SHANNON (SNN) | FR 3326 | Check-in 22-24,26-29 | Flight details |
| 11:05 | BOURNEMOUTH (BOH) | FR 5524 | Check-in 22-24,26-29 | Flight details |
| 11:10 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 11:15 | GDANSK (GDN) | FR 237 | Check-in 22-24,26-29 | Flight details |
| 11:15 | BASEL (BSL) | W6 2029 | Flight details | |
| 11:30 | ALICANTE (ALC) | FR 6355 | Check-in 22-24,26-29 | Flight details |
| 11:35 | ABU DHABI (AUH) | W6 2093 | Flight details | |
| 11:45 | STAVANGER (SVG) | DY 1037 | Flight details | |
| 11:50 | BIRMINGHAM (BHX) | FR 1466 | Check-in 22-24,26-29 | Flight details |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 12:00 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:10 | DUBAI (DXB) | FZ 1788 | Flight details | |
| 12:10 | SHARJAH (SHJ) | G9 731 | Flight details | |
| 12:25 | STOCKHOLM ARLANDA (ARN) | FR 6691 | Check-in 22-24,26-29 | Flight details |
| 12:25 | MILAN BERGAMO (BGY) | FR 889 | Check-in 22-24,26-29 | Flight details |
| 12:30 | BRUSSELS (BRU) | SN 2548 | Flight details | |
| 12:35 | NAPLES (NAP) | FR 4046 | Check-in 22-24,26-29 | Flight details |
| 12:40 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
| 12:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 12:50 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 13:00 | MANCHESTER (MAN) | RK 2142 | Check-in 22-29 | Flight details |
| 13:15 | LONDON LUTON (LTN) | FR 1812 | Check-in 22-24,26-29 | Flight details |
| 13:20 | OSLO TORP (TRF) | FR 6310 | Check-in 22-24,26-29 | Flight details |
| 13:20 | MUNICH (MUC) | LH 1623 | Flight details | |
| 13:30 | WARSAW (WAW) | LO 3920 | Flight details | |
| 13:35 | BARI (BRI) | FR 2722 | Check-in 22-24,26-29 | Flight details |
| 13:45 | MALTA (MLA) | FR 7115 | Check-in 22-24,26-29 | Flight details |
| 14:00 | MADRID (MAD) | FR 5357 | Check-in 22-24,26-29 | Flight details |
| 14:20 | LISBON (LIS) | FR 4023 | Check-in 22-24,26-29 | Flight details |
| 14:20 | BARCELONA (BCN) | FR 5253 | Check-in 22-24,26-29 | Flight details |
| 14:20 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
| 14:20 | BUCHAREST BANEASA (BBU) | W6 2057 | Flight details | |
| 14:25 | LONDON STANSTED (STN) | FR 2433 | Check-in 22-24,26-29 | Flight details |
| 14:30 | TRONDHEIM (TRD) | DY 1039 | Flight details | |
| 14:35 | BOLOGNA (BLQ) | FR 5438 | Check-in 22-24,26-29 | Flight details |
| 14:40 | VIENNA (VIE) | OS 680 | Flight details | |
| 14:45 | ZURICH (ZRH) | LX 1371 | Flight details | |
| 15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
| 15:00 | ISTANBUL (IST) | TK 6886 | Flight details | |
| 15:10 | CATANIA (CTA) | FR 8707 | Check-in 22-24,26-29 | Flight details |
| 15:20 | VILNIUS (VNO) | BT 920 | Flight details | |
| 15:20 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
| 15:25 | BIRMINGHAM (BHX) | FR 5757 | Check-in 22-24,26-29 | Flight details |
| 15:35 | LONDON STANSTED (STN) | LS 1588 | Flight details | |
| 15:45 | SEVILLE (SVQ) | FR 1313 | Check-in 22-24,26-29 | Flight details |
| 16:00 | BASEL (BSL) | EZS 1284 | Flight details | |
| 16:05 | BRUSSELS CHARLEROI (CRL) | FR 5533 | Check-in 22-24,26-29 | Flight details |
| 16:20 | PARIS (CDG) | AF 1879 | Flight details | |
| 16:20 | EINDHOVEN (EIN) | FR 5892 | Check-in 22-24,26-29 | Flight details |
| 16:25 | VALENCIA (VLC) | W6 2079 | Flight details | |
| 16:35 | BARCELONA (BCN) | W6 2095 | Flight details | |
| 16:50 | THESSALONIKI (SKG) | FR 7226 | Check-in 22-24,26-29 | Flight details |
| 17:00 | PARIS BEAUVAIS (BVA) | FR 3699 | Check-in 22-24,26-29 | Flight details |
| 17:00 | PARIS ORLY (ORY) | LO 337 | Flight details | |
| 17:05 | LONDON STANSTED (STN) | FR 2435 | Check-in 22-24,26-29 | Flight details |
| 17:10 | GÖTEBORG LANDVETTER (GOT) | FR 7840 | Check-in 22-24,26-29 | Flight details |
| 17:10 | PALERMO (PMO) | FR 9110 | Check-in 22-24,26-29 | Flight details |
| 17:20 | COPENHAGEN (CPH) | FR 2724 | Check-in 22-24,26-29 | Flight details |
| 17:35 | MUNICH (MUC) | LH 1625 | Flight details | |
| 17:40 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
| 17:45 | TRIESTE (TRS) | FR 6782 | Check-in 22-24,26-29 | Flight details |
| 17:55 | DUBLIN (DUB) | FR 2024 | Check-in 22-24,26-29 | Flight details |
| 17:55 | EAST MIDLANDS (EMA) | LS 3012 | Flight details | |
| 18:00 | LONDON GATWICK (LGW) | W6 2007 | Flight details | |
| 18:15 | WARSAW (WAW) | LO 3924 | Flight details | |
| 18:35 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
| 18:50 | ROME CIAMPINO (CIA) | FR 1469 | Check-in 22-24,26-29 | Flight details |
| 18:50 | MEMMINGEN (FMM) | FR 2174 | Check-in 22-24,26-29 | Flight details |
| 19:05 | RIGA (RIX) | FR 5428 | Check-in 22-24,26-29 | Flight details |
| 19:20 | FRANKFURT (FRA) | LH 1369 | Flight details | |
| 19:20 | MANCHESTER (MAN) | LS 950 | Flight details | |
| 19:25 | GENOA (GOA) | W6 2027 | Flight details | |
| 19:30 | PORTO (OPO) | FR 3047 | Check-in 22-24,26-29 | Flight details |
| 19:30 | AMSTERDAM (AMS) | KL 1330 | Flight details | |
| 20:00 | SOFIA (SOF) | FR 8975 | Check-in 22-24,26-29 | Flight details |
| 20:10 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 20:10 | BELGRADE (BEG) | JU 159 | Flight details | |
| 20:30 | PARIS (CDG) | EJU 4670 | Flight details | |
| 20:45 | MANCHESTER (MAN) | FR 2149 | Check-in 22-24,26-29 | Flight details |
| 20:50 | COPENHAGEN (CPH) | D8 3563 | Flight details | |
| 20:55 | MILAN BERGAMO (BGY) | FR 6258 | Check-in 22-24,26-29 | Flight details |
| 21:00 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
| 21:05 | HELSINKI (HEL) | AY 1166 | Flight details | |
| 21:10 | BIRMINGHAM (BHX) | EZY 6630 | Flight details | |
| 21:10 | MALAGA (AGP) | FR 5430 | Check-in 22-24,26-29 | Flight details |
| 21:20 | BRISTOL (BRS) | EZY 2938 | Flight details | |
| 21:35 | LIVERPOOL (LPL) | EZY 3480 | Flight details | |
| 21:35 | CAGLIARI (CAG) | FR 4426 | Check-in 22-24,26-29 | Flight details |
| 21:50 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
| 21:50 | VIENNA (VIE) | FR 9163 | Check-in 22-24,26-29 | Flight details |
| 21:55 | LONDON STANSTED (STN) | FR 2498 | Check-in 22-24,26-29 | Flight details |
| 22:00 | MANCHESTER (MAN) | EZY 2264 | Flight details | |
| 22:10 | SHARJAH (SHJ) | G9 749 | Flight details | |
| 22:20 | NEWCASTLE (NCL) | FR 9954 | Check-in 22-24,26-29 | Flight details |
Tomorrow 08/12/2025
| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 00:50 | TEL AVIV (TLV) | LO 159 | Flight details | |
| 05:30 | BARCELONA (BCN) | W6 2047 | Flight details | |
| 05:30 | LARNACA (LCA) | W6 2051 | Flight details | |
| 05:35 | WARSAW (WAW) | LO 3910 | Flight details | |
| 05:35 | STAVANGER (SVG) | W6 2043 | Flight details | |
| 05:45 | LONDON STANSTED (STN) | FR 2363 | Flight details | |
| 06:00 | MILAN BERGAMO (BGY) | FR 889 | Flight details | |
| 06:00 | AMSTERDAM (AMS) | KL 1322 | Flight details | |
| 06:00 | FRANKFURT (FRA) | LH 1371 | Flight details | |
| 06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
| 06:00 | LONDON LUTON (LTN) | W6 2001 | Flight details | |
| 06:15 | GDANSK (GDN) | FR 237 | Flight details | |
| 06:15 | PAPHOS (PFO) | FR 5087 | Flight details | |
| 06:15 | MILAN MALPENSA (MXP) | W6 2067 | Flight details | |
| 06:30 | BOURNEMOUTH (BOH) | FR 5524 | Flight details | |
| 06:30 | VILNIUS (VNO) | W6 2039 | Flight details | |
| 06:45 | LEEDS BRADFORD (LBA) | FR 2333 | Flight details | |
| 06:45 | SOFIA (SOF) | FR 8975 | Flight details | |
| 06:55 | TENERIFE SOUTH (TFS) | FR 2655 | Flight details | |
| 07:00 | NEWCASTLE (NCL) | FR 451 | Flight details | |
| 07:00 | OSLO TORP (TRF) | FR 6216 | Flight details | |
| 07:05 | MILAN MALPENSA (MXP) | FR 4462 | Flight details | |
| 07:15 | VIENNA (VIE) | OS 684 | Flight details | |
| 07:45 | MANCHESTER (MAN) | FR 2142 | Flight details | |
| 08:00 | SOFIA (SOF) | W6 4454 | Flight details | |
| 08:20 | THESSALONIKI (SKG) | FR 7226 | Flight details | |
| 08:45 | NAPLES (NAP) | FR 4046 | Flight details | |
| 08:45 | WARSAW (WAW) | LO 3904 | Flight details | |
| 08:45 | ROME FIUMICINO (FCO) | W4 2031 | Flight details | |
| 08:55 | HELSINKI (HEL) | AY 1162 | Flight details | |
| 09:00 | MALTA (MLA) | FR 7115 | Flight details | |
| 09:15 | BELGRADE (BEG) | JU 157 | Flight details | |
| 09:35 | PARIS (CDG) | EJU 4668 | Flight details | |
| 09:35 | ROME CIAMPINO (CIA) | FR 083 | Flight details | |
| 09:50 | ZURICH (ZRH) | LX 1371 | Flight details | |
| 09:55 | BIRMINGHAM (BHX) | EZY 6630 | Flight details | |
| 10:00 | PALERMO (PMO) | FR 6232 | Flight details | |
| 10:00 | BELFAST (BFS) | RK 6807 | Flight details | |
| 10:05 | BARCELONA (BCN) | FR 3036 | Flight details | |
| 10:10 | MALAGA (AGP) | FR 2589 | Flight details | |
| 10:10 | FRANKFURT (FRA) | LH 1363 | Flight details | |
| 10:25 | COPENHAGEN (CPH) | SK 1736 | Flight details | |
| 10:25 | BUCHAREST BANEASA (BBU) | W6 2057 | Flight details | |
| 10:30 | AMSTERDAM (AMS) | EJU 7982 | Flight details | |
| 10:35 | SHANNON (SNN) | FR 3326 | Flight details | |
| 10:55 | LIVERPOOL (LPL) | EZY 3480 | Flight details | |
| 10:55 | BARI (BRI) | FR 2722 | Flight details | |
| 11:15 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
| 11:15 | PORTO (OPO) | FR 3047 | Flight details | |
| 11:15 | BASEL (BSL) | W6 2029 | Flight details | |
| 11:20 | BOLOGNA (BLQ) | FR 3799 | Flight details | |
| 11:20 | LIVERPOOL (LPL) | FR 6359 | Flight details | |
| 11:35 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
| 11:40 | BELFAST (BFS) | LS 332 | Flight details | |
| 11:40 | LONDON GATWICK (LGW) | W6 2009 | Flight details | |
| 11:45 | CATANIA (CTA) | FR 2726 | Flight details | |
| 11:50 | ALICANTE (ALC) | FR 6355 | Flight details | |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 12:00 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:10 | DUBAI (DXB) | FZ 1788 | Flight details | |
| 12:20 | MILAN BERGAMO (BGY) | FR 3505 | Flight details | |
| 12:25 | PARIS (CDG) | AF 1879 | Flight details | |
| 12:30 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 12:35 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
| 12:45 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 12:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 12:50 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 12:55 | BUCHAREST BANEASA (BBU) | FR 9541 | Flight details | |
| 13:20 | MUNICH (MUC) | LH 1623 | Flight details | |
| 13:30 | COPENHAGEN (CPH) | FR 2724 | Flight details | |
| 13:30 | BRUSSELS (BRU) | SN 2548 | Flight details | |
| 13:40 | OSLO TORP (TRF) | FR 6310 | Flight details | |
| 13:45 | LYON (LYS) | W6 2091 | Flight details | |
| 13:50 | PISA (PSA) | FR 7932 | Flight details | |
| 13:55 | MARSEILLE (MRS) | FR 5412 | Flight details | |
| 14:00 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
| 14:30 | PARIS BEAUVAIS (BVA) | FR 3435 | Flight details | |
| 14:30 | VIENNA (VIE) | FR 946 | Flight details | |
| 14:40 | VIENNA (VIE) | OS 680 | Flight details | |
| 14:50 | LUXEMBOURG (LUX) | LG 5742 | Flight details | |
| 14:55 | TRIESTE (TRS) | FR 6782 | Flight details | |
| 15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
| 15:10 | CAGLIARI (CAG) | FR 4426 | Flight details | |
| 15:25 | MALTA (MLA) | FR 7141 | Flight details | |
| 15:25 | BARCELONA (BCN) | W6 2095 | Flight details | |
| 15:35 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
| 15:40 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 15:45 | BIRMINGHAM (BHX) | FR 1466 | Flight details | |
| 16:05 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Flight details | |
| 16:10 | VALENCIA (VLC) | FR 2229 | Flight details | |
| 16:15 | TIRANA (TIA) | FR 8402 | Flight details | |
| 16:25 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
| 16:25 | BERGEN (BGO) | W6 2035 | Flight details | |
| 16:35 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Flight details | |
| 16:35 | BRISTOL (BRS) | FR 6220 | Flight details | |
| 16:40 | CHICAGO (ORD) | LO 009 | Flight details | |
| 16:55 | OLSZTYN-MAZURY (SZY) | LO 3507 | Flight details | |
| 17:00 | PARIS ORLY (ORY) | LO 337 | Flight details | |
| 17:15 | BASEL (BSL) | EZS 1284 | Flight details | |
| 17:15 | MADRID (MAD) | FR 5357 | Flight details | |
| 17:15 | ALICANTE (ALC) | FR 6366 | Flight details | |
| 17:15 | EDINBURGH (EDI) | FR 6625 | Flight details | |
| 17:35 | MUNICH (MUC) | LH 1625 | Flight details | |
| 17:40 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
| 17:45 | LEEDS BRADFORD (LBA) | FR 2342 | Flight details | |
| 17:50 | LIVERPOOL (LPL) | LS 3244 | Flight details | |
| 18:00 | LONDON GATWICK (LGW) | W6 2007 | Flight details | |
| 18:05 | DUBLIN (DUB) | FR 2031 | Flight details | |
| 18:05 | CATANIA (CTA) | FR 8707 | Flight details | |
| 18:15 | WARSAW (WAW) | LO 3924 | Flight details | |
| 18:25 | OSLO GARDERMOEN (OSL) | W6 2037 | Flight details | |
| 18:30 | MEMMINGEN (FMM) | FR 2174 | Flight details | |
| 18:35 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
| 18:35 | LONDON LUTON (LTN) | FR 2350 | Flight details | |
| 18:45 | TEL AVIV (TLV) | LY 5120 | Flight details | |
| 18:50 | BIRMINGHAM (BHX) | LS 1252 | Flight details | |
| 19:00 | ROME CIAMPINO (CIA) | FR 1469 | Flight details | |
| 19:00 | FRANKFURT (FRA) | LH 1369 | Flight details | |
| 19:10 | ISTANBUL (IST) | TK 1274 | Flight details | |
| 19:15 | VENICE TREVISO (TSF) | FR 3037 | Flight details | |
| 19:20 | MANCHESTER (MAN) | LS 950 | Flight details | |
| 19:25 | GENOA (GOA) | W6 2027 | Flight details | |
| 19:30 | AMSTERDAM (AMS) | KL 1330 | Flight details | |
| 19:35 | EINDHOVEN (EIN) | FR 042 | Flight details | |
| 19:35 | LEEDS BRADFORD (LBA) | LS 296 | Flight details | |
| 19:40 | PESCARA (PSR) | FR 3045 | Flight details | |
| 19:40 | LAMEZIA TERME (SUF) | FR 5145 | Flight details | |
| 19:55 | PARIS (CDG) | EJU 4670 | Flight details | |
| 19:55 | FARO (FAO) | FR 2839 | Flight details | |
| 20:05 | EAST MIDLANDS (EMA) | FR 1725 | Flight details | |
| 20:05 | GLASGOW (GLA) | LS 114 | Flight details | |
| 20:10 | NEWCASTLE (NCL) | LS 1902 | Flight details | |
| 20:25 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Flight details | |
| 20:40 | GENEVA (GVA) | EZS 1354 | Flight details | |
| 20:50 | MILAN BERGAMO (BGY) | FR 3536 | Flight details | |
| 20:55 | BRISTOL (BRS) | EZY 2938 | Flight details | |
| 21:05 | BELFAST (BFS) | EZY 3054 | Flight details | |
| 21:15 | MANCHESTER (MAN) | EZY 2264 | Flight details | |
| 21:20 | MANCHESTER (MAN) | FR 2149 | Flight details | |
| 21:30 | WARSAW (WAW) | LO 3922 | Flight details | |
| 21:55 | LONDON STANSTED (STN) | FR 2435 | Flight details | |
| 22:10 | SHARJAH (SHJ) | G9 749 | Flight details | |
| 22:15 | RIGA (RIX) | FR 5428 | Flight details |