Def. | Direction | Flight number | Status | |
---|---|---|---|---|
06:30 | PAPHOS (PFO) | FR 5087 | Wystartował 06:32 | Flight details |
06:35 | AMSTERDAM (AMS) | KL 1322 | Wystartował 06:48 | Flight details |
06:45 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Gate closed | Flight details |
06:50 | CAGLIARI (CAG) | FR 4426 | Gate closed | Flight details |
07:00 | MILAN BERGAMO (BGY) | FR 3505 | Gate closed | Flight details |
07:00 | NAPLES (NAP) | FR 4046 | Ostatnie wezwanie | Flight details |
07:15 | SEVILLE (SVQ) | FR 1313 | Ostatnie wezwanie | Flight details |
07:20 | VIENNA (VIE) | OS 600 | Check-in 43 | Flight details |
08:00 | MANCHESTER (MAN) | FR 2142 | Check-in 22-28 | Flight details |
08:10 | BILLUND (BLL) | FR 3684 | Check-in 22-28 | Flight details |
08:10 | ABU DHABI (AUH) | W6 2093 | Check-in 30-33 | Flight details |
08:20 | TRIESTE (TRS) | FR 6782 | Check-in 22-28 | Flight details |
08:50 | WARSAW (WAW) | LO 3904 | Check-in 6-8 | Flight details |
09:00 | HELSINKI (HEL) | AY 1162 | Check-in 9 | Flight details |
09:00 | LUXEMBOURG (LUX) | LG 5742 | Flight details | |
09:10 | STOCKHOLM ARLANDA (ARN) | D8 3806 | Flight details | |
09:10 | BELGRADE (BEG) | JU 157 | Flight details | |
09:25 | ZURICH (ZRH) | LX 1371 | Flight details | |
09:30 | MUNICH (MUC) | LH 1621 | Flight details | |
09:40 | ISTANBUL (IST) | TK 1272 | Check-in 1-5 | Flight details |
09:50 | BIRMINGHAM (BHX) | FR 1466 | Check-in 22-28 | Flight details |
10:10 | SHANNON (SNN) | FR 3326 | Check-in 22-28 | Flight details |
10:15 | PESCARA (PSR) | FR 3045 | Check-in 22-25 | Flight details |
10:40 | BELFAST (BFS) | EZY 3054 | Flight details | |
11:00 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
11:15 | FRANKFURT (FRA) | LH 1365 | Flight details | |
11:30 | BARCELONA GIRONA (GRO) | FR 8672 | Check-in 22-25 | Flight details |
11:35 | LONDON STANSTED (STN) | FR 2433 | Check-in 22-25 | Flight details |
11:45 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
11:45 | GLASGOW (GLA) | LS 114 | Flight details | |
11:50 | PODGORICA (TGD) | FR 2878 | Check-in 22-25 | Flight details |
11:55 | OSLO TORP (TRF) | FR 6216 | Check-in 22-25 | Flight details |
12:00 | CHICAGO (ORD) | LO 009 | Flight details | |
12:05 | VIENNA (VIE) | FR 9033 | Check-in 22-25 | Flight details |
12:05 | WARSAW (WAW) | LO 3908 | Flight details | |
12:20 | BRUSSELS (BRU) | SN 2548 | Flight details | |
12:25 | HELSINKI (HEL) | AY 1166 | Flight details | |
12:25 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
12:25 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
12:40 | CORFU (CFU) | FR 6964 | Check-in 22-25 | Flight details |
12:45 | LONDON LUTON (LTN) | FR 1812 | Check-in 22-25 | Flight details |
12:45 | FRANKFURT (FRA) | LH 1385 | Flight details | |
12:50 | DUBAI (DXB) | FZ 1788 | Delayed | Flight details |
13:00 | BERGEN (BGO) | DY 1029 | Flight details | |
13:15 | BIRMINGHAM (BHX) | LS 1252 | Flight details | |
13:25 | MILAN BERGAMO (BGY) | FR 889 | Check-in 22-25 | Flight details |
13:30 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
13:35 | MUNICH (MUC) | LH 1623 | Flight details | |
13:40 | CHANIA (CHQ) | FR 3051 | Check-in 22-25 | Flight details |
13:45 | MILAN (MXP) | W6 2063 | Flight details | |
13:55 | BELFAST (BFS) | RK 9557 | Flight details | |
14:00 | COPENHAGEN (CPH) | D8 3563 | Flight details | |
14:05 | FRANKFURT (FRA) | LH 1367 | Flight details | |
14:15 | AMSTERDAM (AMS) | EJU 7976 | Flight details | |
14:15 | BOLOGNA (BLQ) | FR 3799 | Check-in 22-25 | Flight details |
14:15 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
14:40 | VIENNA (VIE) | OS 598 | Flight details | |
14:55 | ZURICH (ZRH) | LX 1373 | Flight details | |
15:00 | EINDHOVEN (EIN) | FR 5892 | Check-in 22-25 | Flight details |
15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
15:05 | PARIS BEAUVAIS (BVA) | FR 3699 | Check-in 22-25 | Flight details |
15:20 | VILNIUS (VNO) | BT 920 | Flight details | |
15:30 | PARIS (CDG) | EJU 4668 | Flight details | |
16:05 | VIENNA (VIE) | FR 946 | Check-in 22-25 | Flight details |
16:10 | ATHENS (ATH) | A3 869 | Flight details | |
16:25 | BRISTOL (BRS) | FR 6220 | Check-in 22-25 | Flight details |
16:30 | PALMA DE MALLORCA (PMI) | FR 4512 | Check-in 22-25 | Flight details |
16:35 | MUNICH (MUC) | EN 8343 | Flight details | |
16:40 | STUTTGART (STR) | EW 2735 | Flight details | |
16:55 | OLSZTYN-MAZURY (SZY) | LO 3507 | Flight details | |
16:55 | RHODES (RHO) | RR 7123 | Flight details | |
17:20 | DUBLIN (DUB) | FR 1902 | Check-in 22-25 | Flight details |
17:25 | THESSALONIKI (SKG) | FR 2777 | Check-in 22-25 | Flight details |
17:30 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Check-in 22-25 | Flight details |
17:45 | LONDON STANSTED (STN) | FR 2435 | Check-in 22-25 | Flight details |
17:45 | RHODES (RHO) | FR 7040 | Check-in 22-25 | Flight details |
17:55 | BRISTOL (BRS) | EZY 2938 | Flight details | |
17:55 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
18:00 | LONDON GATWICK (LGW) | W6 2009 | Flight details | |
18:05 | PARIS BEAUVAIS (BVA) | FR 3435 | Check-in 22-25 | Flight details |
18:15 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Check-in 22-25 | Flight details |
18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
18:45 | NICE (NCE) | W6 2071 | Flight details | |
18:55 | HELSINKI (HEL) | AY 1164 | Flight details | |
19:00 | ROME CIAMPINO (CIA) | FR 083 | Check-in 22-25 | Flight details |
19:05 | MILAN (MXP) | W6 2067 | Flight details | |
19:10 | CATANIA (CTA) | FR 2726 | Check-in 22-25 | Flight details |
19:15 | FRANKFURT (FRA) | LH 1369 | Flight details | |
19:30 | LONDON GATWICK (LGW) | LS 6855 | Flight details | |
19:55 | OSLO TORP (TRF) | FR 6310 | Check-in 22-25 | Flight details |
20:00 | VENICE TREVISO (TSF) | FR 3037 | Check-in 22-25 | Flight details |
20:20 | BARI (BRI) | FR 2722 | Check-in 22-25 | Flight details |
20:20 | LEEDS BRADFORD (LBA) | LS 296 | Flight details | |
20:25 | PARIS (CDG) | EJU 4670 | Flight details | |
20:30 | MANCHESTER (MAN) | LS 950 | Flight details | |
20:35 | COPENHAGEN (CPH) | FR 2724 | Check-in 22-25 | Flight details |
20:35 | NEWCASTLE (NCL) | LS 1902 | Flight details | |
20:40 | BYDGOSZCZ (BZG) | LO 3509 | Flight details | |
20:45 | MADRID (MAD) | FR 5357 | Check-in 22-25 | Flight details |
20:50 | RIGA (RIX) | FR 7994 | Check-in 22-25 | Flight details |
21:05 | MALTA (MLA) | FR 7115 | Check-in 22-25 | Flight details |
21:15 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
21:15 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
21:15 | BERLIN (BER) | FR 2536 | Check-in 22-25 | Flight details |
21:20 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
21:30 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
21:30 | WARSAW (WAW) | LO 3922 | Flight details | |
21:45 | MANCHESTER (MAN) | EZY 2264 | Flight details | |
22:10 | SZCZECIN (SZZ) | FR 6230 | Check-in 22-25 | Flight details |
23:50 | SHARJAH (SHJ) | G9 749 | Flight details |
Tomorrow 05/10/2024
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:05 | ANTALYA (AYT) | RR 7165 | Flight details | |
05:30 | LARNACA (LCA) | W6 2051 | Flight details | |
05:40 | WARSAW (WAW) | LO 3910 | Flight details | |
05:45 | FARO (FAO) | FR 2839 | Flight details | |
05:55 | DUBLIN (DUB) | FR 1902 | Flight details | |
06:00 | NEWCASTLE (NCL) | FR 451 | Flight details | |
06:00 | FRANKFURT (FRA) | LH 1371 | Flight details | |
06:00 | LONDON LUTON (LTN) | W6 2001 | Flight details | |
06:00 | TEL AVIV (TLV) | W6 2097 | Odwołany | Flight details |
06:20 | MILAN BERGAMO (BGY) | FR 889 | Flight details | |
06:20 | STAVANGER (SVG) | W6 2043 | Flight details | |
06:30 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
06:35 | AMSTERDAM (AMS) | KL 1322 | Flight details | |
06:45 | BILLUND (BLL) | FR 3684 | Flight details | |
07:00 | BARCELONA (BCN) | FR 3036 | Flight details | |
07:00 | BOURGAS (BOJ) | FR 3716 | Flight details | |
07:00 | RIGA (RIX) | FR 7994 | Flight details | |
07:15 | THESSALONIKI (SKG) | FR 2777 | Flight details | |
07:20 | VIENNA (VIE) | OS 600 | Flight details | |
07:55 | ANTALYA (AYT) | XQ 433 | Flight details | |
08:25 | BERLIN (BER) | FR 2536 | Flight details | |
08:45 | BARCELONA GIRONA (GRO) | FR 8672 | Flight details | |
08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
09:00 | ANTALYA (AYT) | FH 760 | Flight details | |
09:25 | ZURICH (ZRH) | LX 1371 | Flight details | |
09:30 | MUNICH (MUC) | LH 1621 | Flight details | |
09:40 | ISTANBUL (IST) | TK 1272 | Flight details | |
09:45 | PARIS (CDG) | EJU 4668 | Flight details | |
09:55 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
09:55 | LIVERPOOL (LPL) | FR 6359 | Flight details | |
10:10 | COPENHAGEN (CPH) | D8 3565 | Flight details | |
10:30 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Flight details | |
10:40 | VENICE TREVISO (TSF) | FR 3037 | Flight details | |
10:45 | BOLOGNA (BLQ) | FR 3799 | Flight details | |
11:00 | PORTO (OPO) | FR 3047 | Flight details | |
11:10 | MANCHESTER (MAN) | FR 2142 | Flight details | |
11:15 | FRANKFURT (FRA) | LH 1365 | Flight details | |
11:20 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Flight details | |
11:30 | MARSEILLE (MRS) | FR 5412 | Flight details | |
11:35 | NAPLES (NAP) | FR 4046 | Flight details | |
11:35 | LILLE (LIL) | FR 6244 | Flight details | |
11:45 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
12:00 | LAMEZIA TERME (SUF) | FR 5145 | Flight details | |
12:05 | WARSAW (WAW) | LO 3908 | Flight details | |
12:20 | PARIS BEAUVAIS (BVA) | FR 3699 | Flight details | |
12:25 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
12:50 | DUBAI (DXB) | FZ 1788 | Flight details | |
13:00 | LONDON STANSTED (STN) | FR 2363 | Flight details | |
13:00 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
13:10 | BASEL (BSL) | EZS 1262 | Flight details | |
13:25 | LYON (LYS) | W6 2091 | Flight details | |
13:30 | ROME CIAMPINO (CIA) | FR 083 | Flight details | |
13:30 | MUNICH (MUC) | LH 1623 | Flight details | |
14:00 | DORTMUND (DTM) | FR 4925 | Flight details | |
14:00 | NEW YORK - NEWARK (EWR) | LO 019 | Flight details | |
14:05 | FRANKFURT (FRA) | LH 1367 | Flight details | |
14:15 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
14:40 | VIENNA (VIE) | OS 598 | Flight details | |
15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
15:15 | PALMA DE MALLORCA (PMI) | FR 4512 | Flight details | |
15:25 | MALAGA (AGP) | W6 2073 | Flight details | |
15:30 | MEMMINGEN (FMM) | FR 2174 | Flight details | |
15:40 | COPENHAGEN (CPH) | FR 2724 | Flight details | |
16:00 | ANTALYA (AYT) | 4M 884 | Flight details | |
16:15 | EDINBURGH (EDI) | FR 6625 | Flight details | |
16:35 | MUNICH (MUC) | EN 8343 | Flight details | |
16:35 | PRAGUE (PRG) | FR 4070 | Flight details | |
16:45 | PODGORICA (TGD) | FR 2878 | Flight details | |
16:50 | VIENNA (VIE) | FR 946 | Flight details | |
17:05 | VALENCIA (VLC) | FR 2229 | Flight details | |
17:10 | ISTANBUL (IST) | LO 139 | Flight details | |
17:20 | KOS (KGS) | RR 3057 | Flight details | |
17:30 | MILAN BERGAMO (BGY) | FR 3505 | Flight details | |
17:35 | ATHENS (ATH) | FR 2611 | Flight details | |
17:40 | PARIS (CDG) | AF 1879 | Flight details | |
17:50 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
17:55 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
18:00 | LONDON GATWICK (LGW) | W6 2009 | Flight details | |
18:15 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
18:15 | PISA (PSA) | FR 7932 | Flight details | |
18:20 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
18:40 | TIRANA (TIA) | W4 2099 | Flight details | |
18:50 | ROME CIAMPINO (CIA) | FR 9661 | Flight details | |
18:55 | HELSINKI (HEL) | AY 1164 | Flight details | |
19:05 | FRANKFURT (FRA) | LH 1369 | Flight details | |
19:05 | MILAN (MXP) | W6 2067 | Flight details | |
19:30 | AGADIR (AGA) | FR 9278 | Flight details | |
19:35 | LEEDS BRADFORD (LBA) | FR 2333 | Flight details | |
19:50 | BARI (BRI) | FR 2722 | Flight details | |
19:50 | OSLO TORP (TRF) | FR 6216 | Flight details | |
19:50 | ALICANTE (ALC) | FR 6355 | Flight details | |
20:25 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
20:25 | DUBLIN (DUB) | FR 2024 | Flight details | |
20:35 | MALAGA (AGP) | FR 2589 | Flight details | |
20:35 | TENERIFE SOUTH (TFS) | FR 2655 | Flight details | |
20:55 | ZADAR (ZAD) | FR 7273 | Flight details | |
21:30 | MADRID (MAD) | FR 5357 | Flight details | |
21:30 | WARSAW (WAW) | LO 3922 | Flight details | |
21:35 | CORFU (CFU) | FR 6964 | Flight details | |
22:00 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Flight details | |
22:05 | GDANSK (GDN) | FR 237 | Flight details | |
22:20 | DUBROVNIK (DBV) | FR 5917 | Flight details | |
23:45 | DUBAI (DXB) | FZ 1786 | Flight details |