| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 07:25 | SOFIA (SOF) | W6 4453 | Expected 07:12 | Flight details |
| 07:45 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
| 08:05 | PAPHOS (PFO) | FR 5086 | Expected 07:57 | Flight details |
| 08:10 | HELSINKI (HEL) | AY 1161 | Flight details | |
| 08:20 | ISTANBUL (IST) | TK 1271 | Flight details | |
| 08:35 | BELGRADE (BEG) | JU 156 | Flight details | |
| 08:45 | PRAGUE (PRG) | FR 4069 | Flight details | |
| 08:45 | TOULOUSE (TLS) | FR 9950 | Flight details | |
| 08:50 | MILAN BERGAMO (BGY) | FR 6257 | Flight details | |
| 08:55 | TEL AVIV (TLV) | LO 160 | Canceled | Flight details |
| 09:15 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
| 09:15 | PARIS (CDG) | EJU 4667 | Flight details | |
| 09:15 | EAST MIDLANDS (EMA) | FR 1724 | Flight details | |
| 09:30 | FRANKFURT (FRA) | LH 1362 | Flight details | |
| 09:35 | MALTA (MLA) | FR 7114 | Flight details | |
| 09:45 | COPENHAGEN (CPH) | SK 1735 | Flight details | |
| 09:50 | MANCHESTER (MAN) | EZY 2263 | Flight details | |
| 09:50 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
| 09:50 | VILNIUS (VNO) | W6 2040 | Flight details | |
| 10:00 | BRISTOL (BRS) | EZY 2937 | Flight details | |
| 10:00 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
| 10:10 | MANCHESTER (MAN) | FR 2141 | Flight details | |
| 10:10 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
| 10:10 | ALICANTE (ALC) | FR 6356 | Flight details | |
| 10:40 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
| 10:45 | PARIS BEAUVAIS (BVA) | FR 3436 | Flight details | |
| 10:50 | STAVANGER (SVG) | W6 2044 | Flight details | |
| 11:10 | DUBAI (DXB) | FZ 1787 | Expected 12:59 | Flight details |
| 11:10 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
| 11:15 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
| 11:20 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
| 11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
| 11:30 | SOFIA (SOF) | FR 8976 | Flight details | |
| 11:40 | PARIS (CDG) | AF 1878 | Flight details | |
| 11:45 | BIRMINGHAM (BHX) | EZY 6629 | Flight details | |
| 11:50 | PORTO (OPO) | FR 3048 | Flight details | |
| 11:50 | LONDON LUTON (LTN) | W6 2002 | Flight details | |
| 12:05 | DUBLIN (DUB) | FR 2030 | Flight details | |
| 12:05 | BARCELONA (BCN) | W6 2048 | Flight details | |
| 12:10 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
| 12:10 | LONDON STANSTED (STN) | FR 8580 | Flight details | |
| 12:15 | FARO (FAO) | FR 2838 | Flight details | |
| 12:20 | FRANKFURT (FRA) | LH 1364 | Flight details | |
| 12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
| 12:45 | SHANNON (SNN) | FR 3327 | Flight details | |
| 12:45 | EDINBURGH (EDI) | FR 6624 | Flight details | |
| 12:55 | LONDYN HEATHROW (LHR) | BA 876 | Flight details | |
| 13:00 | AMSTERDAM (AMS) | EJU 7981 | Flight details | |
| 13:00 | GLASGOW (GLA) | FR 4204 | Flight details | |
| 13:05 | BRISTOL (BRS) | FR 5517 | Flight details | |
| 13:10 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
| 13:25 | AMSTERDAM (AMS) | KL 1325 | Flight details | |
| 13:35 | DUSSELDORF (DUS) | EW 9732 | Flight details | |
| 13:35 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
| 13:35 | PALERMO (PMO) | FR 6233 | Flight details | |
| 13:45 | ZURICH (ZRH) | LX 1370 | Flight details | |
| 13:45 | LARNACA (LCA) | W6 2052 | Flight details | |
| 14:00 | LUXEMBOURG (LUX) | LG 5741 | Flight details | |
| 14:05 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
| 14:10 | VIENNA (VIE) | OS 679 | Flight details | |
| 14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
| 14:35 | VIENNA (VIE) | FR 947 | Flight details | |
| 14:40 | BARCELONA (BCN) | FR 3049 | Flight details | |
| 14:45 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
| 14:45 | BELFAST (BFS) | RK 6806 | Flight details | |
| 14:50 | ANKARA (ESB) | PC 1747 | Flight details | |
| 15:25 | BASEL (BSL) | EZS 1283 | Flight details | |
| 15:25 | BASEL (BSL) | W6 2030 | Flight details | |
| 15:30 | PARIS (CDG) | EJU 4669 | Flight details | |
| 16:05 | GÖTEBORG LANDVETTER (GOT) | FR 4011 | Flight details | |
| 16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
| 16:40 | BRISTOL (BRS) | FR 6221 | Flight details | |
| 16:40 | LIVERPOOL (LPL) | FR 6360 | Flight details | |
| 16:45 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
| 16:45 | MUNICH (MUC) | LH 1624 | Flight details | |
| 17:00 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
| 17:00 | AMSTERDAM (AMS) | KL 1327 | Flight details | |
| 17:15 | EINDHOVEN (EIN) | W6 2076 | Flight details | |
| 17:20 | NAPLES (NAP) | FR 4045 | Flight details | |
| 17:25 | STOCKHOLM ARLANDA (ARN) | FR 4635 | Flight details | |
| 17:35 | BOLOGNA (BLQ) | FR 5439 | Flight details | |
| 17:35 | WARSAW (WAW) | LO 3923 | Flight details | |
| 17:45 | BARI (BRI) | FR 2723 | Flight details | |
| 17:45 | OSLO GARDERMOEN (OSL) | W6 2034 | Flight details | |
| 17:50 | RIGA (RIX) | FR 5429 | Flight details | |
| 17:50 | BIRMINGHAM (BHX) | LS 1251 | Flight details | |
| 17:55 | ATHENS (ATH) | A3 868 | Flight details | |
| 17:55 | LONDON LUTON (LTN) | FR 2351 | Flight details | |
| 17:55 | LISBON (LIS) | FR 4024 | Flight details | |
| 18:00 | CAGLIARI (CAG) | FR 4425 | Flight details | |
| 18:15 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
| 18:20 | NEWCASTLE (NCL) | LS 1901 | Flight details | |
| 18:25 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
| 18:30 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
| 18:30 | GRAN CANARIA (LPA) | FR 4504 | Flight details | |
| 18:35 | LEEDS BRADFORD (LBA) | LS 295 | Flight details | |
| 18:35 | MANCHESTER (MAN) | LS 949 | Flight details | |
| 18:40 | LAMEZIA TERME (SUF) | FR 5144 | Flight details | |
| 18:40 | FRANKFURT (FRA) | LH 1368 | Flight details | |
| 18:50 | AMSTERDAM (AMS) | KL 1329 | Flight details | |
| 18:50 | LYON (LYS) | W6 2092 | Flight details | |
| 19:10 | GLASGOW (GLA) | LS 113 | Flight details | |
| 19:15 | PARIS BEAUVAIS (BVA) | FR 3698 | Flight details | |
| 19:25 | ZURICH (ZRH) | LX 1372 | Flight details | |
| 19:45 | GENEVA (GVA) | EZS 1353 | Flight details | |
| 19:50 | DUBLIN (DUB) | FR 1901 | Flight details | |
| 19:50 | OLSZTYN-MAZURY (SZY) | LO 3508 | Flight details | |
| 19:50 | COPENHAGEN (CPH) | SK 1799 | Flight details | |
| 20:00 | EINDHOVEN (EIN) | FR 043 | Flight details | |
| 20:05 | MEMMINGEN (FMM) | FR 2175 | Flight details | |
| 20:35 | CATANIA (CTA) | FR 2727 | Flight details | |
| 20:35 | PISA (PSA) | FR 7931 | Flight details | |
| 20:45 | MADRID (MAD) | FR 5356 | Flight details | |
| 20:50 | LIVERPOOL (LPL) | EZY 3479 | Flight details | |
| 20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
| 21:10 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
| 21:15 | COPENHAGEN (CPH) | FR 2762 | Flight details | |
| 21:30 | LONDON STANSTED (STN) | FR 2499 | Flight details | |
| 21:30 | BIRMINGHAM (BHX) | FR 5756 | Flight details | |
| 21:40 | MALTA (MLA) | FR 7142 | Flight details | |
| 21:50 | DUBLIN (DUB) | FR 2023 | Flight details | |
| 21:55 | BERGEN (BGO) | W6 2036 | Flight details | |
| 22:10 | GDANSK (GDN) | FR 236 | Flight details | |
| 22:50 | PARIS ORLY (ORY) | LO 338 | Flight details | |
| 22:55 | AMSTERDAM (AMS) | KL 1331 | Flight details | |
| 22:55 | FRANKFURT (FRA) | LH 1370 | Flight details | |
| 23:10 | BARCELONA (BCN) | W6 2096 | Flight details | |
| 23:20 | BARI (BRI) | FR 2965 | Flight details | |
| 23:20 | VIENNA (VIE) | OS 683 | Flight details | |
| 23:35 | OSLO TORP (TRF) | FR 6217 | Flight details | |
| 23:35 | MUNICH (MUC) | LH 1626 | Flight details | |
| 23:35 | OSLO GARDERMOEN (OSL) | W6 2038 | Flight details | |
| 23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
| 23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
| 23:55 | ROME CIAMPINO (CIA) | FR 1470 | Flight details | |
| 23:55 | MANCHESTER (MAN) | FR 2148 | Flight details | |
| 23:55 | LONDON GATWICK (LGW) | W6 2008 | Flight details | |
| 23:55 | GENOA (GOA) | W6 2028 | Flight details |
Tomorrow 14/03/2026
| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 00:10 | TENERIFE SOUTH (TFS) | FR 2654 | Flight details | |
| 00:10 | TRIESTE (TRS) | FR 6783 | Flight details | |
| 00:30 | MILAN BERGAMO (BGY) | FR 3535 | Flight details | |
| 00:35 | MILAN MALPENSA (MXP) | FR 4463 | Flight details | |
| 00:50 | EDINBURGH (EDI) | FR 6628 | Flight details | |
| 00:55 | BOURNEMOUTH (BOH) | FR 5523 | Flight details | |
| 00:55 | CATANIA (CTA) | FR 8708 | Flight details | |
| 01:00 | MILAN BERGAMO (BGY) | FR 3535 | Flight details | |
| 08:10 | HELSINKI (HEL) | AY 1161 | Flight details | |
| 08:10 | ROME FIUMICINO (FCO) | W4 2032 | Flight details | |
| 08:15 | PAPHOS (PFO) | FR 5086 | Flight details | |
| 08:35 | MALTA (MLA) | FR 8795 | Flight details | |
| 08:40 | MARSEILLE (MRS) | FR 5413 | Flight details | |
| 08:40 | ANTALYA (AYT) | XQ 432 | Flight details | |
| 08:55 | ROME CIAMPINO (CIA) | FR 1470 | Flight details | |
| 09:00 | STOCKHOLM ARLANDA (ARN) | FR 4635 | Flight details | |
| 09:15 | PARIS (CDG) | EJU 4667 | Flight details | |
| 09:30 | FRANKFURT (FRA) | LH 1362 | Flight details | |
| 09:45 | LIVERPOOL (LPL) | FR 6360 | Flight details | |
| 09:45 | COPENHAGEN (CPH) | SK 1735 | Flight details | |
| 10:10 | EDINBURGH (EDI) | FR 6624 | Flight details | |
| 10:15 | MEMMINGEN (FMM) | FR 2175 | Flight details | |
| 10:15 | ALICANTE (ALC) | FR 6356 | Flight details | |
| 10:20 | BARI (BRI) | FR 2723 | Flight details | |
| 10:20 | VERONA (VRN) | W6 2026 | Flight details | |
| 10:30 | SHANNON (SNN) | FR 3327 | Flight details | |
| 10:40 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
| 10:40 | NICE (NCE) | W6 2072 | Flight details | |
| 10:55 | EAST MIDLANDS (EMA) | FR 1724 | Flight details | |
| 11:10 | DUBAI (DXB) | FZ 1787 | Flight details | |
| 11:10 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
| 11:20 | AGADIR (AGA) | FR 9279 | Flight details | |
| 11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
| 11:25 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
| 11:30 | LONDYN HEATHROW (LHR) | BA 876 | Flight details | |
| 11:40 | BASEL (BSL) | EZS 1283 | Flight details | |
| 11:45 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
| 11:55 | MANCHESTER (MAN) | FR 2141 | Flight details | |
| 12:05 | DUBLIN (DUB) | FR 2030 | Flight details | |
| 12:05 | BARCELONA (BCN) | W6 2048 | Flight details | |
| 12:15 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
| 12:25 | BARCELONA (BCN) | FR 3049 | Flight details | |
| 12:30 | ISTANBUL (IST) | LO 140 | Flight details | |
| 12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
| 12:45 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
| 13:00 | MALTA (MLA) | FR 7114 | Flight details | |
| 13:05 | NEWCASTLE (NCL) | FR 450 | Flight details | |
| 13:25 | VIENNA (VIE) | FR 947 | Flight details | |
| 13:40 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
| 13:40 | OSLO TORP (TRF) | FR 6217 | Flight details | |
| 13:55 | BRISTOL (BRS) | FR 6221 | Flight details | |
| 13:55 | TEL AVIV (TLV) | W6 2098 | Canceled | Flight details |
| 14:00 | ZURICH (ZRH) | LX 1370 | Flight details | |
| 14:10 | VIENNA (VIE) | OS 679 | Flight details | |
| 14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
| 14:35 | BRISTOL (BRS) | EZY 2937 | Flight details | |
| 14:55 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
| 15:10 | NAPLES (NAP) | FR 4045 | Flight details | |
| 15:10 | BUCHAREST BANEASA (BBU) | W6 2058 | Flight details | |
| 15:40 | MILAN MALPENSA (MXP) | FR 4463 | Flight details | |
| 15:50 | MALTA (MLA) | FR 8797 | Flight details | |
| 16:00 | WARSAW (WAW) | LO 3919 | Flight details | |
| 16:05 | MADRID (MAD) | FR 5356 | Flight details | |
| 16:30 | LIVERPOOL (LPL) | FR 6364 | Flight details | |
| 16:50 | BUCHAREST BANEASA (BBU) | FR 9540 | Flight details | |
| 16:50 | MUNICH (MUC) | LH 1624 | Flight details | |
| 16:55 | AMSTERDAM (AMS) | KL 1327 | Flight details | |
| 17:10 | BARI (BRI) | FR 2965 | Flight details | |
| 17:15 | TALLINN (TLL) | W6 2046 | Flight details | |
| 17:25 | GÖTEBORG LANDVETTER (GOT) | FR 4011 | Flight details | |
| 17:25 | MARRAKESH (RAK) | FR 7103 | Flight details | |
| 17:30 | WARSAW (WAW) | LO 3923 | Flight details | |
| 17:40 | LEEDS BRADFORD (LBA) | FR 2343 | Flight details | |
| 17:40 | CATANIA (CTA) | FR 2727 | Flight details | |
| 17:40 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
| 18:00 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
| 18:00 | OSLO GARDERMOEN (OSL) | W6 2034 | Flight details | |
| 18:05 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
| 18:05 | FUERTEVENTURA (FUE) | FR 9836 | Flight details | |
| 18:20 | FRANKFURT (FRA) | LH 1368 | Flight details | |
| 18:30 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
| 18:35 | ISTANBUL (IST) | TK 1273 | Flight details | |
| 18:50 | AMSTERDAM (AMS) | KL 1329 | Flight details | |
| 19:20 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
| 19:25 | OSLO TORP (TRF) | FR 6311 | Flight details | |
| 19:40 | TENERIFE SOUTH (TFS) | FR 2654 | Flight details | |
| 20:00 | CAGLIARI (CAG) | FR 4425 | Flight details | |
| 20:25 | MALAGA (AGP) | FR 2588 | Flight details | |
| 20:30 | PARIS BEAUVAIS (BVA) | FR 3436 | Flight details | |
| 20:35 | SHANNON (SNN) | FR 3357 | Flight details | |
| 20:40 | DUBLIN (DUB) | FR 1901 | Flight details | |
| 20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
| 21:15 | BARCELONA (BCN) | FR 3035 | Flight details | |
| 21:25 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
| 21:35 | LAMEZIA TERME (SUF) | FR 5144 | Flight details | |
| 21:40 | EINDHOVEN (EIN) | FR 043 | Flight details | |
| 21:55 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
| 22:00 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
| 22:00 | DUBAI (DXB) | FZ 1785 | Flight details | |
| 22:30 | BRUSSELS CHARLEROI (CRL) | FR 5534 | Flight details | |
| 22:40 | DUBLIN (DUB) | FR 8700 | Flight details | |
| 22:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
| 22:50 | PARIS ORLY (ORY) | LO 338 | Flight details | |
| 22:55 | AMSTERDAM (AMS) | KL 1331 | Flight details | |
| 23:10 | PALERMO (PMO) | FR 6233 | Flight details | |
| 23:30 | BILBAO (BIO) | W6 2050 | Flight details | |
| 23:30 | VALENCIA (VLC) | W6 2080 | Flight details | |
| 23:35 | MADRID (MAD) | FR 5516 | Flight details | |
| 23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
| 23:35 | MALAGA (AGP) | W6 2074 | Flight details | |
| 23:50 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
| 23:50 | PESCARA (PSR) | FR 3046 | Flight details | |
| 23:50 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
| 23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
| 23:55 | LONDON GATWICK (LGW) | W6 2008 | Flight details | |
| 23:55 | ABU DHABI (AUH) | W6 2094 | Canceled | Flight details |