Def. | Direction | Flight number | Status | |
---|---|---|---|---|
15:00 | PARIS (CDG) | EJU 4667 | Oczekiwany 14:54 | Flight details |
15:35 | BOURGAS (BOJ) | FR 3715 | Flight details | |
16:05 | MUNICH (MUC) | EN 8342 | Flight details | |
16:05 | BRISTOL (BRS) | EZY 2937 | Flight details | |
16:15 | MILAN BERGAMO (BGY) | FR 3613 | Flight details | |
16:15 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:50 | SANTORINI (JTR) | FR 2694 | Flight details | |
17:00 | CHANIA (CHQ) | FR 3052 | Flight details | |
17:10 | PARIS BEAUVAIS (BVA) | FR 3698 | Flight details | |
17:20 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
17:20 | SPLIT (SPU) | W6 5012 | Flight details | |
17:30 | MILAN (MXP) | W6 5068 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
18:00 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
18:00 | LILLE (LIL) | FR 6245 | Flight details | |
18:10 | HELSINKI (HEL) | AY 1163 | Flight details | |
18:20 | CATANIA (CTA) | W6 5060 | Flight details | |
18:30 | ATHENS (ATH) | A3 868 | Flight details | |
18:30 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
18:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
18:40 | TOULOUSE (TLS) | FR 9950 | Flight details | |
18:45 | LEEDS BRADFORD (LBA) | LS 295 | Flight details | |
19:10 | VALENCIA (VLC) | FR 2228 | Flight details | |
19:45 | NEWCASTLE (NCL) | LS 353 | Flight details | |
19:55 | OLSZTYN-MAZURY (SZY) | LO 3508 | Flight details | |
20:05 | GLASGOW (GLA) | LS 113 | Flight details | |
20:20 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
20:25 | RIGA (RIX) | FR 7995 | Flight details | |
20:35 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
20:50 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
20:50 | LONDON GATWICK (LGW) | EZY 8823 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
21:00 | LONDON LUTON (LTN) | EZY 2631 | Flight details | |
21:35 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
21:35 | PESCARA (PSR) | FR 3046 | Flight details | |
21:35 | VIENNA (VIE) | FR 9032 | Flight details | |
21:45 | ZADAR (ZAD) | FR 7274 | Flight details | |
22:00 | MADRID (MAD) | FR 5356 | Flight details | |
22:05 | COPENHAGEN (CPH) | D8 3562 | Flight details | |
22:25 | SZCZECIN (SZZ) | FR 6231 | Flight details | |
23:15 | BRUSSELS CHARLEROI (CRL) | FR 6728 | Flight details | |
23:20 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
23:20 | MUNICH (MUC) | LH 1626 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:25 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
23:40 | LONDON GATWICK (LGW) | W6 5010 | Flight details | |
23:40 | LEEDS BRADFORD (LBA) | W6 5014 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | PERUGIA (PEG) | FR 2381 | Flight details | |
23:55 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:55 | ABU DHABI (AUH) | W6 5094 | Flight details |
Tomorrow 03/06/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:30 | DUBLIN (DUB) | FR 1901 | Flight details | |
00:55 | GDANSK (GDN) | FR 236 | Flight details | |
00:55 | OSLO TORP (TRF) | FR 6311 | Flight details | |
06:10 | ANTALYA (AYT) | XQ 432 | Flight details | |
07:30 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
08:15 | BERLIN (BER) | FR 2535 | Flight details | |
08:30 | HELSINKI (HEL) | AY 1161 | Flight details | |
08:40 | ANTALYA (AYT) | ENT 7294 | Flight details | |
08:45 | ZURICH (ZRH) | LX 1370 | Flight details | |
09:15 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
09:35 | CHICAGO (ORD) | LO 010 | Flight details | |
09:45 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
09:55 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
10:05 | FRANKFURT (FRA) | LH 1364 | Flight details | |
10:40 | STOCKHOLM SKAVSTA (NYO) | W6 5078 | Flight details | |
10:45 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
10:45 | NEW YORK (EWR) | LO 20 | Flight details | |
10:50 | BELFAST (BFS) | EZY 3053 | Flight details | |
10:50 | PRAGUE (PRG) | FR 4069 | Flight details | |
10:55 | NICE (NCE) | W6 5072 | Flight details | |
11:10 | LAMEZIA TERME (SUF) | FR 5144 | Flight details | |
11:15 | AMSTERDAM (AMS) | KL 1993 | Flight details | |
11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
11:35 | MANCHESTER (MAN) | FR 2141 | Flight details | |
11:35 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
11:45 | LONDON LUTON (LTN) | W6 5002 | Flight details | |
11:50 | DUBAI (DXB) | FZ 1787 | Flight details | |
12:10 | DUBLIN (DUB) | FR 1901 | Flight details | |
12:30 | BASEL (BSL) | EZS 1261 | Flight details | |
12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
12:55 | KUTAISI (KUT) | W6 5082 | Flight details | |
13:00 | BRISTOL (BRS) | FR 6221 | Flight details | |
13:30 | FRANKFURT (FRA) | LH 1366 | Flight details | |
13:35 | PAPHOS (PFO) | FR 5086 | Flight details | |
13:55 | VIENNA (VIE) | OS 597 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:45 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
15:05 | PARIS (CDG) | AF 1878 | Flight details | |
15:10 | ANTALYA (AYT) | PC 6281 | Flight details | |
15:40 | EINDHOVEN (EIN) | W6 5076 | Flight details | |
15:55 | MUNICH (MUC) | EN 8342 | Flight details | |
16:15 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:50 | BARCELONA (BCN) | FR 3035 | Flight details | |
17:15 | BOURGAS (BOJ) | W6 5090 | Flight details | |
17:20 | PISA (PSA) | FR 7931 | Flight details | |
17:30 | OSLO TORP (TRF) | FR 6217 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
18:05 | STAVANGER (SVG) | W6 5044 | Flight details | |
18:20 | ANCONA (AOI) | FR 4491 | Flight details | |
18:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
18:40 | TENERIFE SOUTH (TFS) | FR 2654 | Flight details | |
19:05 | ATHENS (ATH) | FR 2610 | Flight details | |
19:15 | MEMMINGEN (FMM) | FR 2175 | Flight details | |
19:35 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
21:05 | VIENNA (VIE) | FR 947 | Flight details | |
21:20 | EDINBURGH (EDI) | FR 6624 | Flight details | |
21:25 | TEL AVIV (TLV) | FR 4084 | Flight details | |
21:45 | MANCHESTER (MAN) | EZY 2263 | Flight details | |
22:10 | LISBON (LIS) | FR 4024 | Flight details | |
22:25 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:35 | GDANSK (GDN) | FR 236 | Flight details | |
22:45 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
23:05 | PALERMO (PMO) | FR 6233 | Flight details | |
23:20 | BOURNEMOUTH (BOH) | FR 5523 | Flight details | |
23:20 | MUNICH (MUC) | LH 1626 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:40 | LONDON GATWICK (LGW) | W6 5010 | Flight details | |
23:40 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | ROME CIAMPINO (CIA) | FR 9660 | Flight details | |
23:55 | LARNACA (LCA) | W6 5052 | Flight details | |
23:55 | TEL AVIV (TLV) | W6 5098 | Flight details |

