Def. | Direction | Flight number | Status | |
---|---|---|---|---|
23:35 | MUNICH (MUC) | LH 1624 | Oczekiwany 00:01 | Flight details |
23:40 | LONDON GATWICK (LGW) | W6 5010 | Wylądował 23:29 | Flight details |
23:45 | ABU DHABI (AUH) | W6 5094 | Oczekiwany 00:06 | Flight details |
23:50 | MALAGA (AGP) | FR 2588 | Oczekiwany 00:13 | Flight details |
23:50 | WARSAW (WAW) | LO 3911 | Wylądował 23:38 | Flight details |
23:55 | ROME CIAMPINO (CIA) | FR 082 | Oczekiwany 23:47 | Flight details |
23:55 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details |
Tomorrow 12/12/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
08:35 | ANTALYA (AYT) | XQ 432 | Flight details | |
08:45 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
08:50 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
09:45 | FRANKFURT (FRA) | LH 1364 | Flight details | |
10:00 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
10:35 | BRISTOL (BRS) | FR 6221 | Flight details | |
11:00 | MANCHESTER (MAN) | LS 949 | Flight details | |
11:10 | BARI (BRI) | FR 2723 | Flight details | |
11:10 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1993 | Flight details | |
11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
11:25 | BRISTOL (BRS) | EZY 2937 | Flight details | |
11:30 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
11:30 | STAVANGER (SVG) | W6 5044 | Flight details | |
11:45 | LONDON LUTON (LTN) | W6 5002 | Flight details | |
12:00 | FRANKFURT (FRA) | LH 1366 | Flight details | |
12:20 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
12:25 | ANKARA (ESB) | PC 1747 | Flight details | |
12:30 | BARCELONA (BCN) | FR 3035 | Flight details | |
12:30 | BARCELONA (BCN) | W6 5048 | Flight details | |
12:35 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
12:45 | MUNICH (MUC) | LH 1620 | Flight details | |
12:50 | DUBLIN (DUB) | FR 1901 | Flight details | |
13:25 | ALICANTE (ALC) | FR 6356 | Flight details | |
13:50 | VIENNA (VIE) | OS 597 | Flight details | |
13:50 | MALAGA (AGP) | W6 5074 | Flight details | |
14:05 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:25 | LISBON (LIS) | FR 4024 | Flight details | |
15:05 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
16:10 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:40 | MUNICH (MUC) | LH 1622 | Flight details | |
16:50 | PARIS (CDG) | AF 1878 | Flight details | |
17:00 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
17:05 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
17:15 | MILAN (MXP) | W6 5068 | Flight details | |
17:20 | MALAGA (AGP) | FR 2588 | Flight details | |
17:30 | WARSAW (WAW) | LO 3923 | Flight details | |
17:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
17:55 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
18:00 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
18:00 | STOCKHOLM SKAVSTA (NYO) | W6 5078 | Flight details | |
19:25 | PARIS (CDG) | EJU 4669 | Flight details | |
20:35 | DUBLIN (DUB) | FR 2023 | Flight details | |
20:55 | OSLO TORP (TRF) | FR 6217 | Flight details | |
22:35 | CATANIA (CTA) | FR 2727 | Flight details | |
22:35 | ISTANBUL (IST) | LO 140 | Flight details | |
22:50 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:55 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:00 | TIRANA (TIA) | FR 8403 | Flight details | |
23:10 | KUTAISI (KUT) | W6 5082 | Flight details | |
23:35 | MANCHESTER (MAN) | FR 2141 | Flight details | |
23:35 | MUNICH (MUC) | LH 1624 | Flight details | |
23:40 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
23:45 | LONDON GATWICK (LGW) | W6 5010 | Flight details | |
23:45 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | REYKJAVIK (KEF) | W6 5054 | Flight details |

