Def. | Direction | Flight number | Status | |
---|---|---|---|---|
18:45 | AMSTERDAM (AMS) | KL 1343 | Expected 18:47 | Flight details |
18:50 | FRANKFURT (FRA) | LH 1368 | Expected 18:58 | Flight details |
19:00 | ZURICH (ZRH) | LX 1370 | Expected 18:52 | Flight details |
19:15 | PARIS (CDG) | EJU 4669 | Expected 19:11 | Flight details |
19:15 | LIVERPOOL (LPL) | FR 6360 | Expected 19:05 | Flight details |
19:40 | BARCELONA (BCN) | FR 3049 | Expected 19:27 | Flight details |
20:30 | DUBLIN (DUB) | FR 2023 | Expected 20:38 | Flight details |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
20:55 | CATANIA (CTA) | FR 2727 | Flight details | |
21:05 | SHANNON (SNN) | FR 3327 | Expected 21:15 | Flight details |
22:05 | CAGLIARI (CAG) | FR 4425 | Flight details | |
22:10 | DUBAI (DXB) | FZ 1785 | Expected 21:33 | Flight details |
22:20 | AGADIR (AGA) | FR 9279 | Expected 21:59 | Flight details |
22:55 | ISTANBUL (IST) | LO 140 | Flight details | |
23:00 | AMSTERDAM (AMS) | KL 1329 | Flight details | |
23:05 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
23:05 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:10 | NICE (NCE) | W6 2072 | Flight details | |
23:35 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
23:35 | MUNICH (MUC) | LH 1626 | Flight details | |
23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
23:45 | TENERIFE SOUTH (TFS) | FR 2654 | Flight details | |
23:45 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
23:45 | LONDON GATWICK (LGW) | W6 2010 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | MALAGA (AGP) | W6 2074 | Flight details |
Tomorrow 19/03/2025
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:40 | GLASGOW (GLA) | FR 4204 | Flight details | |
08:25 | ISTANBUL (IST) | TK 1271 | Flight details | |
08:30 | PARIS BEAUVAIS (BVA) | FR 3436 | Flight details | |
08:40 | ANTALYA (AYT) | XQ 432 | Flight details | |
09:10 | PARIS (CDG) | EJU 4669 | Flight details | |
09:15 | BILLUND (BLL) | FR 3685 | Flight details | |
09:25 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
09:30 | MADRID (MAD) | FR 5356 | Flight details | |
09:30 | FRANKFURT (FRA) | LH 1364 | Flight details | |
09:35 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
09:45 | BELFAST (BFS) | EZY 3053 | Flight details | |
09:55 | SHANNON (SNN) | FR 3327 | Flight details | |
09:55 | BUCHAREST BANEASA (BBU) | W6 2058 | Flight details | |
10:35 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
10:40 | EDINBURGH (EDI) | FR 6624 | Flight details | |
10:40 | EXETER (EXT) | TOM 8028 | Flight details | |
10:45 | DUBLIN (DUB) | FR 1901 | Flight details | |
10:50 | OSLO TORP (TRF) | FR 6217 | Flight details | |
10:55 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
10:55 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
11:20 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
11:20 | SHARJAH (SHJ) | G9 730 | Flight details | |
11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
11:25 | PARIS (CDG) | AF 1878 | Flight details | |
11:35 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
11:45 | LONDON LUTON (LTN) | W6 2002 | Flight details | |
12:05 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
12:25 | FRANKFURT (FRA) | LH 1366 | Flight details | |
12:25 | MANCHESTER (MAN) | RK 2141 | Flight details | |
12:30 | BARCELONA (BCN) | W6 2048 | Flight details | |
12:40 | BRUSSELS (BRU) | SN 2547 | Flight details | |
12:45 | VALENCIA (VLC) | FR 2228 | Flight details | |
12:45 | MUNICH (MUC) | LH 1622 | Flight details | |
12:55 | BARCELONA (BCN) | FR 3049 | Flight details | |
13:10 | ALICANTE (ALC) | FR 6356 | Flight details | |
13:10 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
13:15 | ROME CIAMPINO (CIA) | FR 1470 | Flight details | |
13:15 | MADRID (MAD) | FR 6209 | Flight details | |
14:00 | ZURICH (ZRH) | LX 1370 | Flight details | |
14:00 | VIENNA (VIE) | OS 597 | Flight details | |
14:10 | AMSTERDAM (AMS) | KL 1327 | Flight details | |
14:20 | BASEL (BSL) | EZS 1283 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:30 | TEL AVIV (TLV) | W6 2098 | Flight details | |
15:00 | MEMMINGEN (FMM) | FR 5611 | Flight details | |
15:10 | BARI (BRI) | FR 2723 | Flight details | |
15:20 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
15:45 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
15:55 | IZMIR (ADB) | PC 1545 | Flight details | |
16:10 | MALAGA (AGP) | FR 2588 | Flight details | |
16:20 | LIVERPOOL (LPL) | FR 6360 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:30 | AMSTERDAM (AMS) | KL 1325 | Flight details | |
16:40 | MUNICH (MUC) | LH 1624 | Flight details | |
16:55 | ROME CIAMPINO (CIA) | FR 9660 | Flight details | |
17:10 | EINDHOVEN (EIN) | W6 2076 | Flight details | |
17:20 | AMMAN (AMM) | FR 1478 | Flight details | |
17:20 | PORTO (OPO) | FR 3048 | Flight details | |
17:30 | WARSAW (WAW) | LO 3923 | Flight details | |
17:55 | MALTA (MLA) | FR 7114 | Flight details | |
18:05 | HELSINKI (HEL) | AY 1165 | Flight details | |
18:10 | BRISTOL (BRS) | FR 6221 | Flight details | |
18:10 | TEL AVIV (TLV) | LY 5113 | Flight details | |
18:30 | CATANIA (CTA) | FR 2727 | Flight details | |
18:30 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
18:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
18:45 | AMSTERDAM (AMS) | KL 1343 | Flight details | |
19:05 | MARSEILLE (MRS) | FR 5413 | Flight details | |
19:10 | BARCELONA (BCN) | FR 3035 | Flight details | |
19:15 | PARIS (CDG) | EJU 4667 | Flight details | |
19:15 | LEEDS BRADFORD (LBA) | FR 2343 | Flight details | |
20:05 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
20:50 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
21:00 | PALERMO (PMO) | FR 6233 | Flight details | |
21:15 | FUERTEVENTURA (FUE) | FR 9836 | Flight details | |
22:35 | BELFAST (BFS) | FR 9556 | Flight details | |
22:40 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
22:55 | FRANKFURT (FRA) | LH 1370 | Flight details | |
22:55 | ISTANBUL (IST) | LO 140 | Flight details | |
23:00 | AMSTERDAM (AMS) | KL 1329 | Flight details | |
23:10 | VALENCIA (VLC) | W6 2080 | Flight details | |
23:15 | GRAN CANARIA (LPA) | FR 4504 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:20 | ABU DHABI (AUH) | W6 2094 | Flight details | |
23:30 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
23:35 | MUNICH (MUC) | LH 1626 | Flight details | |
23:45 | LONDON GATWICK (LGW) | W6 2010 | Flight details | |
23:50 | BOURNEMOUTH (BOH) | FR 5523 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | MILAN BERGAMO (BGY) | FR 3504 | Flight details |

