| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 17:00 | MALTA (MLA) | FR 7114 | Landed 16:45 | Flight details |
| 17:05 | PALMA DE MALLORCA (PMI) | FR 4511 | Landed 16:57 | Flight details |
| 17:10 | AMSTERDAM (AMS) | KL 1327 | Delayed | Flight details |
| 17:20 | BRUSSELS (BRU) | SN 2547 | Expected 17:36 | Flight details |
| 17:45 | CATANIA (CTA) | FR 2727 | Expected 17:40 | Flight details |
| 17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
| 17:50 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Expected 17:35 | Flight details |
| 18:00 | OSLO GARDERMOEN (OSL) | W6 2034 | Expected 17:44 | Flight details |
| 18:00 | TIRANA (TIA) | W6 5177 | Expected 17:33 | Flight details |
| 18:10 | HELSINKI (HEL) | AY 1163 | Delayed | Flight details |
| 18:25 | FRANKFURT (FRA) | LH 1368 | Flight details | |
| 18:30 | AMSTERDAM (AMS) | KL 1329 | Expected 18:26 | Flight details |
| 18:45 | ZURICH (ZRH) | LX 1374 | Delayed | Flight details |
| 18:45 | STAVANGER (SVG) | W6 2044 | Expected 18:32 | Flight details |
| 19:10 | LONDYN HEATHROW (LHR) | BA 872 | Expected 19:03 | Flight details |
| 19:25 | BRISTOL (BRS) | FR 5517 | Expected 19:13 | Flight details |
| 19:40 | PODGORICA (TGD) | FR 7934 | Flight details | |
| 19:45 | RHODES (RHO) | FR 7041 | Flight details | |
| 20:15 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
| 20:30 | STOCKHOLM ARLANDA (ARN) | FR 4635 | Flight details | |
| 20:30 | VIENNA (VIE) | FR 947 | Flight details | |
| 20:40 | PARIS BEAUVAIS (BVA) | FR 8209 | Flight details | |
| 20:45 | WARSAW (WAW) | LO 3921 | Flight details | |
| 20:50 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
| 20:55 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
| 21:00 | EINDHOVEN (EIN) | FR 043 | Flight details | |
| 21:05 | TEL AVIV (TLV) | LY 5119 | Flight details | |
| 21:25 | BARCELONA (BCN) | FR 3035 | Flight details | |
| 21:25 | MALTA (MLA) | FR 7142 | Flight details | |
| 21:50 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
| 22:00 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
| 22:00 | OSLO TORP (TRF) | FR 6311 | Flight details | |
| 22:10 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
| 22:30 | CHANIA (CHQ) | FR 3052 | Flight details | |
| 22:30 | AMSTERDAM (AMS) | KL 1331 | Flight details | |
| 22:35 | ROME CIAMPINO (CIA) | FR 1470 | Flight details | |
| 22:40 | EDINBURGH (EDI) | FR 6624 | Flight details | |
| 23:00 | EAST MIDLANDS (EMA) | FR 1940 | Flight details | |
| 23:00 | BARCELONA (BCN) | W6 2096 | Flight details | |
| 23:05 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
| 23:10 | COPENHAGEN (CPH) | FR 2762 | Flight details | |
| 23:25 | BIRMINGHAM (BHX) | FR 5756 | Flight details | |
| 23:30 | MUNICH (MUC) | LH 1626 | Flight details | |
| 23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
| 23:40 | MALAGA (AGP) | FR 2588 | Flight details | |
| 23:50 | FRANKFURT (FRA) | LH 1370 | Flight details | |
| 23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
| 23:50 | TALLINN (TLL) | W6 2046 | Flight details |
Tomorrow 23/04/2026
| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 00:05 | ANCONA (AOI) | FR 4491 | Flight details | |
| 00:05 | TIRANA (TIA) | FR 7555 | Flight details | |
| 00:25 | ABERDEEN (ABZ) | FR 8201 | Flight details | |
| 00:40 | DUBROVNIK (DBV) | FR 8305 | Flight details | |
| 00:45 | BUCHAREST BANEASA (BBU) | FR 9540 | Flight details | |
| 00:55 | ZADAR (ZAD) | FR 7274 | Flight details | |
| 01:00 | OLBIA (OLB) | FR 6735 | Flight details | |
| 01:00 | CORFU (CFU) | FR 6981 | Flight details | |
| 01:00 | BOLOGNA (BLQ) | FR 8065 | Flight details | |
| 01:00 | MADRID (MAD) | FR 8345 | Flight details | |
| 08:10 | HELSINKI (HEL) | AY 1161 | Flight details | |
| 08:25 | COPENHAGEN (CPH) | D8 3562 | Flight details | |
| 08:40 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
| 09:05 | MADRID (MAD) | FR 5356 | Flight details | |
| 09:10 | PARIS (CDG) | EJU 4667 | Flight details | |
| 09:15 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
| 09:20 | RIGA (RIX) | FR 5429 | Flight details | |
| 09:25 | VALENCIA (VLC) | FR 2228 | Flight details | |
| 09:25 | COPENHAGEN (CPH) | SK 1735 | Flight details | |
| 09:40 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
| 09:50 | GDANSK (GDN) | FR 236 | Flight details | |
| 10:00 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
| 10:15 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
| 10:25 | FRANKFURT (FRA) | LH 1362 | Flight details | |
| 10:30 | PORTO (OPO) | FR 3048 | Flight details | |
| 11:00 | GENOA (GOA) | W6 2028 | Flight details | |
| 11:05 | NAPLES (NAP) | FR 4045 | Flight details | |
| 11:05 | ALICANTE (ALC) | FR 6356 | Flight details | |
| 11:05 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
| 11:20 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
| 11:25 | MANCHESTER (MAN) | FR 7258 | Flight details | |
| 11:25 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
| 11:35 | WARSAW (WAW) | LO 3907 | Flight details | |
| 11:45 | HELSINKI (HEL) | AY 1165 | Flight details | |
| 11:45 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
| 11:45 | ANKARA (ESB) | PC 1747 | Flight details | |
| 11:50 | LONDON GATWICK (LGW) | W6 2008 | Flight details | |
| 11:55 | FRANKFURT (FRA) | LH 1364 | Flight details | |
| 12:05 | BELFAST (BFS) | FR 6806 | Flight details | |
| 12:15 | BARI (BRI) | FR 2723 | Flight details | |
| 12:20 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
| 12:25 | STAVANGER (SVG) | DY 1036 | Flight details | |
| 12:25 | ATHENS (ATH) | FR 2610 | Flight details | |
| 12:25 | BILBAO (BIO) | W6 2050 | Flight details | |
| 12:35 | BRISTOL (BRS) | FR 5517 | Flight details | |
| 12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
| 12:45 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
| 12:45 | ISTANBUL (IST) | LO 2102 | Flight details | |
| 12:45 | BARCELONA (BCN) | W6 2048 | Flight details | |
| 13:20 | STOCKHOLM ARLANDA (ARN) | D8 3807 | Flight details |